Numismatic Bibliomania Society
The E-Sylum eNewsletter Archive
To Subscribe to or to Unsubscribe from the E-Sylum Click the button below
Manage Subscription
Content presented in The E-Sylum is not necessarily researched or independently fact-checked, and views expressed do not necessarily represent those of the Numismatic Bibliomania Society.
Search the Archive
This search box searches the NBS Website including the E-Sylum's 26 plus years of content.
E-Sylum Excel Spreadsheet
If you'd like a complete TOC The E-Sylum in an Excel spreadsheet you may download it
here >>>
https://www.coinbooks.org/esylum_toc.xlsx<<<
This TOC contains a list of ALL articles from day 1. The articles are hypertext links to each individual article. The TOC tracks the total number of articles published by year and in total. It also tracks the number if E-Sylums Issues by year and in total.
The E-Sylum Volume Index | ||||||
The table below list each Volume by year. The "Volume #" is an active link to the Table of Contents of all weekly E-Sylum's by Issue for that year. The "Yearly Index" is an active link to a complete Table of Contents of articles for that year's E-Sylums. | ||||||
Volume # | Year | Issues by Year | Issues to Date | Articles by Year | Articles to Date | Yearly Article Index |
Volume 1 | 1998 | 12 | 12 | 54 | 54 | 1998 TOC |
Volume 2 | 1999 | 52 | 64 | 414 | 468 | 1999 TOC |
Volume 3 | 2000 | 54 | 118 | 554 | 1,022 | 2000 TOC |
Volume 4 | 2001 | 53 | 171 | 675 | 1,697 | 2001 TOC |
Volume 5 | 2002 | 52 | 223 | 783 | 2,480 | 2002 TOC |
Volume 6 | 2003 | 55 | 278 | 919 | 3,399 | 2003 TOC |
Volume 7 | 2004 | 52 | 330 | 1,104 | 4,503 | 2004 TOC |
Volume 8 | 2005 | 54 | 384 | 1,289 | 5,792 | 2005 TOC |
Volume 9 | 2006 | 53 | 437 | 1,540 | 7,332 | 2006 TOC |
Volume 10 | 2007 | 53 | 490 | 1,508 | 8,840 | 2007 TOC |
Volume 11 | 2008 | 52 | 542 | 1,460 | 10,300 | 2008 TOC |
Volume 12 | 2009 | 52 | 594 | 1,344 | 11,644 | 2009 TOC |
Volume 13 | 2010 | 52 | 646 | 1,353 | 12,997 | 2010 TOC |
Volume 14 | 2011 | 53 | 699 | 1,145 | 14,142 | 2011 TOC |
Volume 15 | 2012 | 54 | 753 | 1,343 | 15,485 | 2012 TOC |
Volume 16 | 2013 | 53 | 806 | 1,429 | 16,914 | 2013 TOC |
Volume 17 | 2014 | 53 | 859 | 1,608 | 18,522 | 2014 TOC |
Volume 18 | 2015 | 52 | 911 | 1,767 | 20,289 | 2015 TOC |
Volume 19 | 2016 | 53 | 964 | 1,798 | 22,087 | 2016 TOC |
Volume 20 | 2017 | 54 | 1,018 | 1,747 | 23,834 | 2017 TOC |
Volume 21 | 2018 | 52 | 1,070 | 1,822 | 25,656 | 2018 TOC |
Volume 22 | 2019 | 52 | 1,122 | 1,605 | 27,261 | 2019 TOC |
Volume 23 | 2020 | 52 | 1,174 | 1,774 | 29,035 | 2020 TOC |
Volume 24 | 2021 | 52 | 1,226 | 1,650 | 30,685 | 2021 TOC |
Volume 25 | 2022 | 52 | 1,278 | 1,648 | 32,333 | 2022 TOC |
Volume 26 | 2023 | 52 | 1,370 | 1681 | 34,014 | 2023 TOC |
Volume 27 | 2024 | 48 | 1,418 | 1288 | 35,302 | 2024 TOC |
Volume # | Year | Issues by Year | Issues to Date | Articles by Year | Articles to Date | Yearly Article Index |
E-Sylum Complete Table of Contents |